H1FareHarbor Booking Flow ID Mapping
Copy this CSV into Google Sheets:
dev-docs/_PRD/fareharbor-flow-mappings.csv
H2Current State
H3Confirmed Mappings (Live)
| Item ID | Item Name | City/Region | Flow ID | Flow Name | Type | Section |
|---|---|---|---|---|---|---|
| 617917 | Córdoba Guided Tour | Córdoba | 1361158 | Main Experience Flow | experience | TripFeaturedCitiesSection |
| 617919 | Granada Alhambra Tour | Granada | 1361158 | Main Experience Flow | experience | TripFeaturedCitiesSection |
| 618992 | Full Journey Bundle | Andalusia (multi-city) | 1361158 | Group Trip Flow | trip | TripFeaturedTripsSection |
| 1362489 | Full Items Catalogue | All | 1362489 | Catalogue Browse | landing | FareHarborIsland |
| 1610878 | Alternative Flow A | All | 1610878 | Secondary Flow | landing | - |
| 1610879 | Alternative Flow B | All | 1610879 | Secondary Flow | landing | - |
| 1610876 | Córdoba Specific Flow | Córdoba | 1610876 | City-Specific | city | TripFeaturedCitiesSection |
| 1610877 | Granada Specific Flow | Granada | 1610877 | City-Specific | city | TripFeaturedCitiesSection |
H3Missing Mappings (Need Real IDs)
| Item ID | Item Name | City | Flow ID | Type | Priority |
|---|---|---|---|---|---|
| [NEED] | Madrid City Tour | Madrid | [NEED] | experience | HIGH |
| [NEED] | Málaga Experience | Málaga | [NEED] | experience | HIGH |
| [NEED] | Sevilla Alcázar Tour | Sevilla | [NEED] | experience | HIGH |
| [NEED] | Group Trip Departure | Varies | [NEED] | trip | MEDIUM |
| [NEED] | Private Custom Tour | Custom | [NEED] | trip | MEDIUM |
H2How to Find Flow IDs
- Log into FareHarbor Dashboard: https://fareharbor.com/merchant/alandalus-experience/
- Navigate to Items → Select item → Advanced → Flow IDs
- Or go to Flows to see all configured flows
- The embed URL format:
https://fareharbor.com/embeds/book/{account}/?flow={flowId}&full-items=yes
H2Component Mapping
| Component | File | Uses Flow IDs |
|---|---|---|
| FareHarborBookingCard | app/experiences/FareHarborBookingCard.tsx | itemId + flowId props |
| FHBookingButton | app/(home)/studio/components/fareharbor/FHBookingButton.tsx | flowId prop |
| FHLightframeButton | app/(home)/studio/components/fareharbor/FHLightframeButton.tsx | flowId prop |
| TripFeaturedCitiesSection | app/trips/components/sections/TripFeaturedCitiesSection.tsx | city.bookingHref |
| TripFeaturedExperiencesSection | app/trips/components/sections/TripFeaturedExperiencesSection.tsx | experience.bookingHref |
| FareHarborIsland | app/trips/ae-lander-v2/sections/FareHarborIsland.tsx | scriptSrc |
H2Notes
- All components load the same lightframe script:
https://fareharbor.com/embeds/api/v1/?autolightframe=yes - The
data-fh-accountattribute should always bealandalus-experience - When
data-fh-item-idis present, the lightframe opens directly to that item - When
data-fh-flow-idis present, it controls which booking flow UI is shown - If both are missing, it falls back to the full items catalogue